VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,520,174,878 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,097.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,349,571.1 GB  588,533,090
2 Iran (ISLAMIC Republic Of)  98,493,786.7 GB  5,310,467,076
3 Russian Federation  87,942,556.4 GB  1,389,560,422
4 Japan  67,709,568.7 GB  696,682,220
5 United States  52,735,853.7 GB  1,094,792,290
6 Taiwan  50,454,116.0 GB  789,935,517
7 France  46,137,552.9 GB  589,731,576
8 Indonesia  38,302,095.5 GB  890,069,164
9 India  35,850,222.2 GB  769,753,502
10 China  29,508,497.7 GB  771,430,694
11 Viet Nam  29,390,385.3 GB  497,166,007
12 Thailand  19,437,081.3 GB  345,158,980
13 United Arab Emirates  15,610,460.6 GB  517,143,594
14 Hong Kong  14,647,931.9 GB  236,850,091
15 Myanmar  12,949,615.3 GB  224,564,456
16 Philippines  12,849,811.3 GB  317,198,859
17 Malaysia  11,836,683.7 GB  139,801,452
18 Turkmenistan  11,604,701.0 GB  154,442,001
19 Bangladesh  9,472,161.7 GB  387,279,957
20 Ukraine  9,328,374.7 GB  534,098,842
21 Canada  8,059,624.6 GB  82,263,493
22 Saudi Arabia  7,934,139.3 GB  108,336,423
23 Germany  7,837,436.1 GB  242,602,575
24 Turkey  6,711,205.7 GB  98,286,880
25 Singapore  6,652,835.1 GB  407,675,468
26 Iraq  5,658,134.3 GB  224,744,424
27 Australia  5,564,159.5 GB  112,966,506
28 Brazil  5,260,483.0 GB  1,372,180,357
29 United Kingdom  5,217,894.8 GB  126,498,149
30 Lao People's Democratic Republic  4,487,162.3 GB  73,532,174
31 Pakistan  4,356,311.5 GB  104,528,479
32 Nigeria  3,699,346.9 GB  441,254,155
33 Cambodia  3,182,713.4 GB  92,310,663
34 Kenya  3,050,965.9 GB  183,022,590
35 Argentina  2,778,885.8 GB  42,881,146
36 Mexico  2,460,533.8 GB  43,771,764
37 Oman  2,022,177.4 GB  36,502,693
38 Spain  1,982,379.5 GB  22,088,270
39 Netherlands  1,910,635.9 GB  51,550,433
40 Armenia  1,455,806.3 GB  4,875,249
41 Egypt  1,358,721.8 GB  37,565,225
42 Qatar  1,342,687.4 GB  18,969,850
43 Algeria  1,338,406.1 GB  36,923,478
44 Nepal  1,326,191.3 GB  19,672,280
45 Syrian Arab Republic  1,289,376.7 GB  235,308,197
46 Jordan  1,274,309.4 GB  25,321,667
47 Italy  1,225,819.4 GB  14,898,244
48 Somalia  1,190,302.1 GB  53,149,495
49 Kyrgyzstan  1,146,552.1 GB  12,826,243
50 New Zealand  1,128,546.0 GB  14,996,130
51 Sudan  1,076,070.9 GB  40,057,765
52 Macau  1,050,514.4 GB  19,020,509
53 Kazakhstan  1,033,444.1 GB  15,093,510
54 Colombia  1,025,506.5 GB  19,664,714
55 Sweden  997,263.8 GB  17,206,323
56 Ghana  948,530.6 GB  55,939,327
57 Austria  927,560.7 GB  14,586,034
58 Cote D'ivoire  900,543.6 GB  11,191,246
59 Venezuela  853,147.1 GB  25,807,705
60 Belarus  824,278.7 GB  21,675,525
61 Chile  817,583.4 GB  14,100,549
62 Romania  784,084.2 GB  13,506,155
63 Peru  768,493.3 GB  10,586,103
64 Ethiopia  750,517.8 GB  38,939,440
65 Mongolia  694,771.2 GB  11,298,316
66 Libyan Arab Jamahiriya  679,004.1 GB  19,142,384
67 Kuwait  673,458.7 GB  10,382,799
68 Morocco  650,210.4 GB  25,255,594
69 Poland  632,339.1 GB  8,851,064
70 Azerbaijan  595,700.0 GB  10,531,887
71 Yemen  589,451.7 GB  20,004,721
72 Latvia  588,303.6 GB  3,008,442
73 Ecuador  568,703.6 GB  53,602,384
74 Norway  543,763.3 GB  4,698,655
75 Switzerland  517,566.3 GB  36,746,000
76 Gabon  514,583.8 GB  4,640,778
77 Palestinian Territory Occupied  499,582.6 GB  12,384,872
78 Belgium  472,721.6 GB  6,293,947
79 South Africa  462,055.2 GB  17,063,127
80 Finland  437,111.6 GB  3,903,387
81 Tanzania United Republic of  423,032.9 GB  10,723,714
82 Afghanistan  415,608.0 GB  15,427,052
83 Israel  402,941.4 GB  9,114,342
84 Uganda  375,826.2 GB  19,069,295
85 Portugal  369,544.2 GB  5,838,535
86 Denmark  330,806.4 GB  3,026,067
87 Lithuania  321,199.0 GB  4,059,834
88 Hungary  320,456.3 GB  4,846,542
89 Czech Republic  318,794.9 GB  4,930,394
90 Georgia  294,614.0 GB  3,539,454
91 Guinea  281,572.0 GB  8,608,891
92 Greece  265,245.9 GB  3,744,856
93 Sri Lanka  257,031.8 GB  6,572,692
94 Bahrain  225,556.1 GB  3,656,185
95 Tunisia  217,276.6 GB  6,068,772
96 Brunei Darussalam  212,913.1 GB  1,603,149
97 Dominican Republic  212,767.5 GB  6,922,204
98 Bulgaria  210,953.7 GB  4,112,768
99 Guatemala  203,604.4 GB  4,387,972
100 Lebanon  202,783.1 GB  9,020,260
101 Uzbekistan  202,201.3 GB  4,080,642
102 Serbia  198,708.2 GB  3,538,987
103 Panama  185,356.7 GB  5,003,148
104 Bolivia  182,397.1 GB  3,213,556
105 Djibouti  163,147.9 GB  4,254,065
106 Paraguay  157,140.7 GB  2,085,629
107 Ireland  136,312.4 GB  1,887,024
108 Slovenia  132,676.9 GB  1,546,022
109 Costa Rica  115,205.4 GB  1,717,539
110 Croatia (LOCAL Name: Hrvatska)  114,901.2 GB  1,150,884
111 Slovakia (SLOVAK Republic)  110,077.7 GB  1,233,446
112 Moldova Republic of  106,832.8 GB  2,725,262
113 Cuba  104,594.5 GB  2,748,662
114 Albania  104,153.0 GB  2,343,794
115 Bosnia and Herzegowina  102,872.3 GB  934,829
116 Mauritius  99,208.7 GB  1,325,851
117 Jamaica  91,749.1 GB  2,086,353
118 Bhutan  81,277.3 GB  1,684,117
119 Estonia  80,906.0 GB  1,052,466
120 Uruguay  77,580.6 GB  1,140,181
121 Luxembourg  61,546.8 GB  1,329,637
122 Honduras  60,856.9 GB  1,404,835
123 Benin  60,396.7 GB  6,994,722
124 Antigua and Barbuda  58,896.5 GB  1,623,175
125 Cyprus  55,374.0 GB  7,537,964
126 Togo  53,909.6 GB  1,415,525
127 Rwanda  53,024.9 GB  1,619,763
128 Maldives  52,560.8 GB  907,469
129 Senegal  52,163.6 GB  1,968,588
130 Guam  51,151.4 GB  983,532
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.6 GB  653,857
133 Trinidad and Tobago  42,030.4 GB  641,625
134 Korea Democratic People's Republic of  39,695.2 GB  299,591
135 Cameroon  36,910.8 GB  3,223,357
136 Timor-leste  34,043.8 GB  742,768
137 Mozambique  33,493.0 GB  2,472,121
138 El Salvador  33,156.7 GB  874,430
139 Fiji  29,779.2 GB  821,464
140 Barbados  28,745.9 GB  349,859
141 Madagascar  28,658.9 GB  754,368
142 Nicaragua  27,099.9 GB  524,645
143 Malta  26,702.4 GB  504,616
144 Tajikistan  25,337.3 GB  1,216,194
145 Iceland  25,337.0 GB  761,042
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,031.1 GB  666,515
148 Palau  24,190.7 GB  189,290
149 Reunion  23,588.2 GB  94,278
150 Seychelles  22,402.0 GB  3,420,598
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.8 GB  1,461,995
153 Angola  20,857.7 GB  777,782
154 Mali  18,468.6 GB  1,068,080
155 Burkina Faso  18,347.3 GB  1,575,813
156 Bahamas  17,741.6 GB  346,799
157 Mauritania  17,734.7 GB  533,613
158 Montenegro  17,732.9 GB  371,373
159 Zambia  16,394.2 GB  659,995
160 Zimbabwe  16,042.1 GB  2,283,963
161 Saint Lucia  15,106.3 GB  183,474
162 Guyana  14,205.0 GB  302,757
163 Malawi  13,281.7 GB  191,400
164 Papua New Guinea  13,027.8 GB  196,447
165 Suriname  11,273.0 GB  311,468
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,268
168 Haiti  9,280.1 GB  393,604
169 French Polynesia  9,098.8 GB  186,989
170 Belize  8,930.4 GB  516,361
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.2 GB  192,531
173 Aruba  8,438.6 GB  93,856
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,001.7 GB  133,757
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.7 GB  342,620
178 Marshall Islands  6,296.9 GB  59,842
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.1 GB  124,059
184 Grenada  3,906.6 GB  87,908
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,768
189 Guadeloupe  3,124.0 GB  43,368
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,892.0 GB  111,758
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.8 GB  164,861
195 Swaziland  2,296.1 GB  85,672
196 American Samoa  2,192.6 GB  48,390
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.2 GB  88,455
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.3 GB  196,490
201 Solomon Islands  1,935.9 GB  76,131
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,390
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,147.3 GB  34,042
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.2 GB  11,912
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4